3532 Grey Bull Lane
Corona, CA 92882

?View All Photos
Price: $ 419,999
PROPERTY ATTRIBUTES
- MLS# IG17223430
- County RIVERSIDE
- City Corona
- Area Corona
- Zip 92882
- Bedrooms 3
- Full Bathrooms 2
- Sqr Footage 1,174
- Lot Size 3,485 Sq.Ft.
?Property Description
3532 Grey Bull Lane is a beautiful Deer Valley home located in Corona’s 92882 zip code. Very close to OC for those having to accommodate an Orange county commute. This property boasts a large family room with a gas burning fireplace, brand new wood look floors, vaulted ceilings, crown molding and french doors that lead to an atrium. The kitchen has white cabinets, granite counters, a newer matching gas range, dishwasher and microwave hood, and a nice recessed lighting feature with crown molding. There is a convenient direct access 2 car garage as well. The master suite includes a good sized master bath with dual vanity and a sliding glass door to access the gated back yard with views of the hills and Cleveland National Forest. Just needs a new owner. Come take a look or contact us with any questions.
⏰Open House Times
Saturday September 30th
12:00 PM – 4:00 PM
Sunday October 1st
11:00 AM – 1 PM
General Features
| Association Fee | 133.00 |
| Association Y/N | 1 |
| Attached Structure | Attached |
| Community Amenities | Pool, Spa, Barbecue, Picnic Area, Club House, Banquet Facilities, Meeting Room |
| Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lighting, Suburban |
| HOA Fee Frequency | Monthly |
| MLS Area | 248 – Corona |
| Price Per Square Foot | 357.75 |
| Property SubType | Single Family Residence |
| Propertyattachedyn | 1 |
| School District | Corona-Norco Unified |
| Spa Features | Community, Association |
| Special Listing Conditions | Standard |
Corona houses for sale
Under $420,000
Interior Features
| Air Conditioning Y/N | 1 |
| Bathroomsfullandthreequarter | 2 |
| Common Walls | 1 Common Wall |
| Cooling | Central |
| Fireplace Features | Family Room, Gas, Wood |
| Fireplace Y/N | 1 |
| Full Baths | 2 |
| Heating | Central Furnace |
| Heating Y/N | 1 |
| Laundry Features | In Garage |
| Laundry Y/N | 1 |
| Mainlevelbathrooms | 2 |
| Mainlevelbedrooms | 3 |
| Room Type | All Bedrooms Down, Attic, Entry, Family Room, Kitchen, Master Suite |
| Total Stories | 1 |
| Window Features | Atrium |
Exterior Features
| Levels | One |
| Attached Garage | 1 |
| Garage Spaces | 2.00 |
| Lot (Land) Features | Back Yard, Close to Clubhouse, Park Nearby, Sprinkler System |
| Lot Size Source | Assessor |
| Lot Size Square Feet | 3485.00 |
| Lotsizeunits | Square Feet |
| Parking Total | 2.00 |
| Pool Features | Association, Community Pool |
| Spa | 1 |
| View | Hills |
| Water Source | Public |
?️All Corona Houses For Sale
[table id=21 /]?Corona House Values
Have to sell a house before you buy this one? Use our automated home valuation tool to see what your home might sell for in today’s market.

